Whistler, British Columbia
2BR Whistler Escape: Sleeps 6, Parking, Hot Tub!
Welcome to Your Taluswood Alpine Escape🏔️
Nestled in one of Whistler’s most prestigious neighbourhoods, this cozy 2BR/3BA retreat is perfect for families or couples, sleeping up to 6 guests- just 5 minutes from Whistler Village & Creekside!
Features:
🏊♀️Hot Tub and Pool: Year-round shared hot tub for après-ski relaxation, and seasonal pool*
🚗 Parking: Private garage, visitor parking & ski/bike storage
🎿Ski in and out (Dave Murray Trail)
🔥Cozy Amenities: Fireplace, BBQ, Blackstone Grill
NEW LISTING BY NESTAIDE MANAGEMENT
Check out our thousands of 5-star reviews! We also manage several Taluswood units! Be one of the first to book this amazing property- available for Christmas!
Stay with Nestaide in Taluswood- one of the most prestigious tree-top neighbourhoods in Whistler! This 2- bedroom, 3-bathroom property offers amazing comforts to our guests.
GREAT LOCATION!
A mere 5-minute drive to Whistler Village and Creekside Village. Enjoy ski-in-and-out access points located right in the complex. Guests can use the Dave Murray Ski Trail (intermediate and snow conditions permitting) to the base of the Creekside Gondola or take a very short drive to the base of the mountain, where you can park for free in Creekside Village for the day and enjoy many amazing coffee shops, restaurants, shops and bars!
Enjoy the closeness to the Valley Trail in Creekside (an over 50 KM paved walkway), which connects all of Whistler and is used by outdoor enthusiasts for walking, hiking and biking throughout all the best nature routes that Whistler has to offer.
🏔️YOUR WHISTLER HOME AWAY FROM HOME
With its spacious layout, modern updates, cozy fireplace, private outdoor space, and thoughtful amenities, this Taluswood retreat offers everything you need for a comfortable and memorable Whistler vacation!
🏡THE LAYOUT
Welcome to your spacious and inviting Whistler mountain retreat! Thoughtfully designed for comfort and convenience, this home offers an open-concept layout, updated furnishings (November 2026), and plenty of room for families and groups to relax after a day of adventure.
MAIN LEVEL | Living, Dining & Kitchen
Step inside the spacious entryway, featuring plenty of storage for winter jackets, boots, helmets, and outdoor gear. The private single-car garage provides additional secure storage for skis, bikes, and equipment. A convenient bathroom is also located just off the main entrance.
🛋️LIVING ROOM
The bright, open-concept living area is the perfect place to unwind after a day exploring Whistler! Cozy up beside the grand fireplace and enjoy your favourite shows on the Smart TV, with access to Netflix, Disney+, Crave, YouTube, and more (guests can sign in using their own accounts). Guests can also enjoy the hi-speed WIFI.
Featuring brand-new furnishings (November 2026), comfortable seating, and a collection of board games, this welcoming space is ideal for family movie nights or relaxing evenings together.
The living room also features a comfortable queen-sized pull-out sofa, providing additional sleeping space for 2 guests.
🍳 FULLY EQUIPPED KITCHEN
Whether you're preparing a gourmet dinner or a quick breakfast before hitting the slopes, you'll find everything you need in the fully equipped kitchen!
Features included (plus more):
Full-sized stainless steel refrigerator
Stove, oven & microwave
Coffee maker, kettle & toaster
Cookware, dishes, utensils & kitchen essentials
Plenty of counter space for meal preparation
🍽️ DINING & PRIVATE PATIO
Gather around the brand-new dining table, comfortably seating 6 guests for shared meals and memorable evenings. Step outside onto your private patio, surrounded by beautiful trees and peaceful mountain scenery. Enjoy outdoor cooking with both a propane BBQ and a Blackstone griddle, perfect for grilling up dinner or preparing a delicious outdoor breakfast!
The tranquil, tree-lined setting provides a wonderful sense of privacy and a true mountain getaway experience.
🛌UPPER LEVEL | Bedrooms & Laundry
Upstairs, you'll find two spacious bedrooms, each offering comfortable sleeping arrangements, generous closet space, and a private ensuite bathroom.
🛏️ FIRST BEDROOM | King Bed
- Comfortable king-sized bed
- Large walk-through closet with ample storage
- A shower/tub combo with a jetted Jacuzzi bathtub, perfect for relaxing after a day on the mountain
*This bathroom is also accessed from the upstairs hallway
🛏️ SECOND BEDROOM | Queen Bed
- Comfortable queen-sized bed
- Spacious closet for clothing and personal belongings
- Private ensuite bathroom with stand-up shower
🧺 LAUNDRY
For added convenience, a private washer and dryer are located on the upper level, with laundry pods provided for your stay.
🚗PARKING
Guests can park up to two vehicles guaranteed—one in our PERSONAL and PRIVATE garage with secure coded access and another directly in front of it on the driveway. Additional visitor's parking is in the complex, and avaliable as first come first served basis.
⛷️SKI AND BIKE STORAGE
Our SPACIOUS and SECURE garage isn’t just for parking! It provides hassle-free, ultra-secure storage for your valuable skis, bikes, and outdoor gear, ensuring peace of mind while you enjoy your mountain and lake adventures!
🏊♀️POOL & HOTTUB
Please note that the pool will close for the Winter season on September 28, 2026 and is expected to reopen in early to mid-June, weather permitting.
The hot tub will remain open year-round for guests to enjoy!
Guests will have full access to the entire house with their own personal door code, as well as the garage.
Guests have access to the complex's seasonal swimming pool and hot tub.
We will be available by text, email or phone call 24/7. If you need something in person, of course we can help as well; but we like to give our guests space while on vacation.
Please note that the pool will close for the winter season on September 28, 2026 and is expected to reopen in early to mid-June, weather permitting.
The hot tub will remain open year-round for guests to enjoy
For stays of 14 days or more, one mandatory mid-stay clean will be scheduled and charged at the same rate as the check-out cleaning fee.
Please note that there are neighbors living downstairs. We kindly ask that you be mindful of noise levels and keep sound to a minimum to avoid disturbing those living below. Please be especially considerate during quiet hours, before 8:00 AM and after 10:00 PM.
This entire property is NON SMOKING.
We provide a complimentary starter set of basic toiletries & coffee/tea. Coffee and tea are conveniently provided for the first morning. Guests will need to purchase or bring their own if they need more than what's supplied.
.
If amenities such as the pool, hot tub, or ski-in/ski-out access aren't available during your stay due to circumstances beyond our control (such as but not limited to repair, maintenance and weather conditions), we cannot be held responsible.
NESTAIDE PARTNER DISCOUNTS
Nestaide is proudly partnered with multiple local Whistler companies that offer exclusive discounts to our guests! These include discounts on ski rentals, bike rentals, and various activities such as snowmobiling, jeep tours, river rafting, Vallea Lumina, Scandinave Spa, Blackcomb Helicopter tours, ziplining, and many more! Inquire with us today to find out more.
PROVINCIAL SHORT TERM RENTAL LICENSE NUMBER
H984674083
Property License: H984674083
Welcome to Your Taluswood Alpine Escape🏔️
Nestled in one of Whistler’s most prestigious neighbourhoods, this cozy 2BR/3BA retreat is perfect for families or couples, sleeping up to 6 guests- just 5 minutes from Whistler Village & Creekside!
Features:
🏊♀️Hot Tub and Pool: Year-round shared hot tub for après-ski relaxation, and seasonal pool*
🚗 Parking: Private garage, visitor parking & ski/bike storage
🎿Ski in and out (Dave Murray Trail)
🔥Cozy Amenities: Fireplace, BBQ, Blackstone Grill
NEW LISTING BY NESTAIDE MANAGEMENT
Check out our thousands of 5-star reviews! We also manage several Taluswood units! Be one of the first to book this amazing property- available for Christmas!
Stay with Nestaide in Taluswood- one of the most prestigious tree-top neighbourhoods in Whistler! This 2- bedroom, 3-bathroom property offers amazing comforts to our guests.
GREAT LOCATION!
A mere 5-minute drive to Whistler Village and Creekside Village. Enjoy ski-in-and-out access points located right in the complex. Guests can use the Dave Murray Ski Trail (intermediate and snow conditions permitting) to the base of the Creekside Gondola or take a very short drive to the base of the mountain, where you can park for free in Creekside Village for the day and enjoy many amazing coffee shops, restaurants, shops and bars!
Enjoy the closeness to the Valley Trail in Creekside (an over 50 KM paved walkway), which connects all of Whistler and is used by outdoor enthusiasts for walking, hiking and biking throughout all the best nature routes that Whistler has to offer.
🏔️YOUR WHISTLER HOME AWAY FROM HOME
With its spacious layout, modern updates, cozy fireplace, private outdoor space, and thoughtful amenities, this Taluswood retreat offers everything you need for a comfortable and memorable Whistler vacation!
🏡THE LAYOUT
Welcome to your spacious and inviting Whistler mountain retreat! Thoughtfully designed for comfort and convenience, this home offers an open-concept layout, updated furnishings (November 2026), and plenty of room for families and groups to relax after a day of adventure.
MAIN LEVEL | Living, Dining & Kitchen
Step inside the spacious entryway, featuring plenty of storage for winter jackets, boots, helmets, and outdoor gear. The private single-car garage provides additional secure storage for skis, bikes, and equipment. A convenient bathroom is also located just off the main entrance.
🛋️LIVING ROOM
The bright, open-concept living area is the perfect place to unwind after a day exploring Whistler! Cozy up beside the grand fireplace and enjoy your favourite shows on the Smart TV, with access to Netflix, Disney+, Crave, YouTube, and more (guests can sign in using their own accounts). Guests can also enjoy the hi-speed WIFI.
Featuring brand-new furnishings (November 2026), comfortable seating, and a collection of board games, this welcoming space is ideal for family movie nights or relaxing evenings together.
The living room also features a comfortable queen-sized pull-out sofa, providing additional sleeping space for 2 guests.
🍳 FULLY EQUIPPED KITCHEN
Whether you're preparing a gourmet dinner or a quick breakfast before hitting the slopes, you'll find everything you need in the fully equipped kitchen!
Features included (plus more):
Full-sized stainless steel refrigerator
Stove, oven & microwave
Coffee maker, kettle & toaster
Cookware, dishes, utensils & kitchen essentials
Plenty of counter space for meal preparation
🍽️ DINING & PRIVATE PATIO
Gather around the brand-new dining table, comfortably seating 6 guests for shared meals and memorable evenings. Step outside onto your private patio, surrounded by beautiful trees and peaceful mountain scenery. Enjoy outdoor cooking with both a propane BBQ and a Blackstone griddle, perfect for grilling up dinner or preparing a delicious outdoor breakfast!
The tranquil, tree-lined setting provides a wonderful sense of privacy and a true mountain getaway experience.
🛌UPPER LEVEL | Bedrooms & Laundry
Upstairs, you'll find two spacious bedrooms, each offering comfortable sleeping arrangements, generous closet space, and a private ensuite bathroom.
🛏️ FIRST BEDROOM | King Bed
- Comfortable king-sized bed
- Large walk-through closet with ample storage
- A shower/tub combo with a jetted Jacuzzi bathtub, perfect for relaxing after a day on the mountain
*This bathroom is also accessed from the upstairs hallway
🛏️ SECOND BEDROOM | Queen Bed
- Comfortable queen-sized bed
- Spacious closet for clothing and personal belongings
- Private ensuite bathroom with stand-up shower
🧺 LAUNDRY
For added convenience, a private washer and dryer are located on the upper level, with laundry pods provided for your stay.
🚗PARKING
Guests can park up to two vehicles guaranteed—one in our PERSONAL and PRIVATE garage with secure coded access and another directly in front of it on the driveway. Additional visitor's parking is in the complex, and avaliable as first come first served basis.
⛷️SKI AND BIKE STORAGE
Our SPACIOUS and SECURE garage isn’t just for parking! It provides hassle-free, ultra-secure storage for your valuable skis, bikes, and outdoor gear, ensuring peace of mind while you enjoy your mountain and lake adventures!
🏊♀️POOL & HOTTUB
Please note that the pool will close for the Winter season on September 28, 2026 and is expected to reopen in early to mid-June, weather permitting.
The hot tub will remain open year-round for guests to enjoy!
Guests will have full access to the entire house with their own personal door code, as well as the garage.
Guests have access to the complex's seasonal swimming pool and hot tub.
We will be available by text, email or phone call 24/7. If you need something in person, of course we can help as well; but we like to give our guests space while on vacation.
Please note that the pool will close for the winter season on September 28, 2026 and is expected to reopen in early to mid-June, weather permitting.
The hot tub will remain open year-round for guests to enjoy
For stays of 14 days or more, one mandatory mid-stay clean will be scheduled and charged at the same rate as the check-out cleaning fee.
Please note that there are neighbors living downstairs. We kindly ask that you be mindful of noise levels and keep sound to a minimum to avoid disturbing those living below. Please be especially considerate during quiet hours, before 8:00 AM and after 10:00 PM.
This entire property is NON SMOKING.
We provide a complimentary starter set of basic toiletries & coffee/tea. Coffee and tea are conveniently provided for the first morning. Guests will need to purchase or bring their own if they need more than what's supplied.
.
If amenities such as the pool, hot tub, or ski-in/ski-out access aren't available during your stay due to circumstances beyond our control (such as but not limited to repair, maintenance and weather conditions), we cannot be held responsible.
NESTAIDE PARTNER DISCOUNTS
Nestaide is proudly partnered with multiple local Whistler companies that offer exclusive discounts to our guests! These include discounts on ski rentals, bike rentals, and various activities such as snowmobiling, jeep tours, river rafting, Vallea Lumina, Scandinave Spa, Blackcomb Helicopter tours, ziplining, and many more! Inquire with us today to find out more.
PROVINCIAL SHORT TERM RENTAL LICENSE NUMBER
H984674083
Property License: H984674083
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Nov 17, 2026 | $104.22 | Available | 2 |
| Nov 18, 2026 | $104.22 | Not Available | 2 |
| Nov 19, 2026 | $104.22 | Not Available | 2 |
| Nov 20, 2026 | $104.22 | Not Available | 2 |
| Nov 21, 2026 | $104.22 | Not Available | 2 |
| Nov 22, 2026 | $104.22 | Not Available | 2 |
| Nov 23, 2026 | $104.22 | Not Available | 2 |
| Nov 24, 2026 | $104.22 | Not Available | 2 |
| Nov 25, 2026 | $104.22 | Not Available | 2 |
| Nov 26, 2026 | $104.22 | Not Available | 2 |
| Nov 27, 2026 | $118.21 | Not Available | 2 |
| Nov 28, 2026 | $118.21 | Not Available | 2 |
| Nov 29, 2026 | $104.22 | Not Available | 2 |
| Nov 30, 2026 | $104.22 | Not Available | 2 |
| Dec 1, 2026 | $153.88 | Not Available | 3 |
| Dec 2, 2026 | $153.88 | Not Available | 3 |
| Dec 3, 2026 | $153.88 | Not Available | 3 |
| Dec 4, 2026 | $188.15 | Not Available | 3 |
| Dec 5, 2026 | $188.15 | Not Available | 3 |
| Dec 6, 2026 | $153.88 | Not Available | 3 |
| Dec 7, 2026 | $153.88 | Not Available | 3 |
| Dec 8, 2026 | $153.88 | Not Available | 3 |
| Dec 9, 2026 | $153.88 | Not Available | 3 |
| Dec 10, 2026 | $153.88 | Not Available | 3 |
| Dec 11, 2026 | $223.12 | Not Available | 3 |
| Dec 12, 2026 | $230.12 | Not Available | 3 |
| Dec 13, 2026 | $160.17 | Not Available | 3 |
| Dec 14, 2026 | $153.88 | Not Available | 3 |
| Dec 15, 2026 | $153.88 | Not Available | 3 |
| Dec 16, 2026 | $167.17 | Not Available | 3 |
| Dec 17, 2026 | $195.14 | Not Available | 3 |
| Dec 18, 2026 | $300.06 | Not Available | 3 |
| Dec 19, 2026 | $507.10 | Not Available | 5 |
| Dec 20, 2026 | $507.10 | Not Available | 5 |
| Dec 21, 2026 | $507.10 | Not Available | 5 |
| Dec 22, 2026 | $507.10 | Not Available | 5 |
| Dec 23, 2026 | $507.10 | Not Available | 5 |
| Dec 24, 2026 | $507.10 | Not Available | 5 |
| Dec 25, 2026 | $507.10 | Not Available | 5 |
| Dec 26, 2026 | $507.10 | Not Available | 5 |
| Dec 27, 2026 | $507.10 | Not Available | 5 |
| Dec 28, 2026 | $507.10 | Not Available | 5 |
| Dec 29, 2026 | $507.10 | Not Available | 5 |
| Dec 30, 2026 | $507.10 | Not Available | 5 |
| Dec 31, 2026 | $507.10 | Not Available | 5 |
| Jan 1, 2027 | $507.10 | Not Available | 3 |
| Jan 2, 2027 | $507.10 | Not Available | 4 |
| Jan 3, 2027 | $507.10 | Not Available | 4 |
| Jan 4, 2027 | $507.10 | Not Available | 4 |
| Jan 5, 2027 | $507.10 | Not Available | 4 |
| Jan 6, 2027 | $384.69 | Not Available | 4 |
| Jan 7, 2027 | $384.69 | Not Available | 4 |
| Jan 8, 2027 | $384.69 | Not Available | 4 |
| Jan 9, 2027 | $384.69 | Not Available | 4 |
| Jan 10, 2027 | $384.69 | Not Available | 4 |
| Jan 11, 2027 | $384.69 | Not Available | 4 |
| Jan 12, 2027 | $384.69 | Not Available | 4 |
| Jan 13, 2027 | $384.69 | Not Available | 4 |
| Jan 14, 2027 | $384.69 | Not Available | 4 |
| Jan 15, 2027 | $384.69 | Not Available | 3 |
| Jan 16, 2027 | $384.69 | Not Available | 3 |
| Jan 17, 2027 | $384.69 | Not Available | 3 |
| Jan 18, 2027 | $384.69 | Not Available | 4 |
| Jan 19, 2027 | $384.69 | Not Available | 4 |
| Jan 20, 2027 | $384.69 | Not Available | 4 |
| Jan 21, 2027 | $384.69 | Not Available | 4 |
| Jan 22, 2027 | $384.69 | Not Available | 4 |
| Jan 23, 2027 | $384.69 | Not Available | 4 |
| Jan 24, 2027 | $384.69 | Not Available | 4 |
| Jan 25, 2027 | $384.69 | Not Available | 4 |
| Jan 26, 2027 | $384.69 | Not Available | 4 |
| Jan 27, 2027 | $384.69 | Not Available | 4 |
| Jan 28, 2027 | $384.69 | Not Available | 4 |
| Jan 29, 2027 | $384.69 | Not Available | 4 |
| Jan 30, 2027 | $384.69 | Not Available | 4 |
| Jan 31, 2027 | $384.69 | Not Available | 4 |
| Feb 1, 2027 | $384.69 | Not Available | 4 |
| Feb 2, 2027 | $384.69 | Not Available | 4 |
| Feb 3, 2027 | $384.69 | Not Available | 4 |
| Feb 4, 2027 | $384.69 | Not Available | 4 |
| Feb 5, 2027 | $384.69 | Not Available | 4 |
| Feb 6, 2027 | $384.69 | Not Available | 4 |
| Feb 7, 2027 | $384.69 | Not Available | 4 |
| Feb 8, 2027 | $384.69 | Not Available | 4 |
| Feb 9, 2027 | $384.69 | Not Available | 4 |
| Feb 10, 2027 | $384.69 | Not Available | 4 |
| Feb 11, 2027 | $384.69 | Not Available | 4 |
| Feb 12, 2027 | $454.64 | Not Available | 5 |
| Feb 13, 2027 | $454.64 | Not Available | 5 |
| Feb 14, 2027 | $454.64 | Not Available | 5 |
| Feb 15, 2027 | $454.64 | Not Available | 5 |
| Feb 16, 2027 | $454.64 | Not Available | 5 |
| Feb 17, 2027 | $454.64 | Not Available | 5 |
| Feb 18, 2027 | $454.64 | Not Available | 5 |
| Feb 19, 2027 | $454.64 | Not Available | 5 |
| Feb 20, 2027 | $454.64 | Not Available | 5 |
| Feb 21, 2027 | $454.64 | Not Available | 5 |
| Feb 22, 2027 | $454.64 | Not Available | 5 |
| Feb 23, 2027 | $454.64 | Not Available | 5 |
| Feb 24, 2027 | $454.64 | Not Available | 5 |
| Feb 25, 2027 | $454.64 | Not Available | 5 |
| Feb 26, 2027 | $384.69 | Not Available | 4 |
| Feb 27, 2027 | $384.69 | Not Available | 4 |
| Feb 28, 2027 | $384.69 | Not Available | 4 |
| Mar 1, 2027 | $384.69 | Not Available | 4 |
| Mar 2, 2027 | $384.69 | Not Available | 4 |
| Mar 3, 2027 | $384.69 | Not Available | 4 |
| Mar 4, 2027 | $384.69 | Not Available | 4 |
| Mar 5, 2027 | $384.69 | Not Available | 4 |
| Mar 6, 2027 | $384.69 | Not Available | 4 |
| Mar 7, 2027 | $384.69 | Not Available | 4 |
| Mar 8, 2027 | $384.69 | Not Available | 4 |
| Mar 9, 2027 | $384.69 | Not Available | 4 |
| Mar 10, 2027 | $384.69 | Not Available | 4 |
| Mar 11, 2027 | $384.69 | Not Available | 4 |
| Mar 12, 2027 | $384.69 | Not Available | 4 |
| Mar 13, 2027 | $384.69 | Not Available | 4 |
| Mar 14, 2027 | $384.69 | Not Available | 3 |
| Mar 15, 2027 | $384.69 | Not Available | 3 |
| Mar 16, 2027 | $384.69 | Not Available | 3 |
| Mar 17, 2027 | $384.69 | Not Available | 3 |
| Mar 18, 2027 | $384.69 | Not Available | 3 |
| Mar 19, 2027 | $384.69 | Not Available | 3 |
| Mar 20, 2027 | $384.69 | Not Available | 3 |
| Mar 21, 2027 | $384.69 | Not Available | 4 |
| Mar 22, 2027 | $384.69 | Not Available | 4 |
| Mar 23, 2027 | $384.69 | Not Available | 4 |
| Mar 24, 2027 | $384.69 | Not Available | 4 |
| Mar 25, 2027 | $384.69 | Not Available | 3 |
| Mar 26, 2027 | $384.69 | Not Available | 3 |
| Mar 27, 2027 | $384.69 | Not Available | 3 |
| Mar 28, 2027 | $384.69 | Not Available | 3 |
| Mar 29, 2027 | $384.69 | Not Available | 4 |
| Mar 30, 2027 | $384.69 | Not Available | 4 |
| Mar 31, 2027 | $384.69 | Not Available | 4 |
| Apr 1, 2027 | $202.84 | Not Available | 3 |
| Apr 2, 2027 | $211.23 | Not Available | 3 |
| Apr 3, 2027 | $211.23 | Not Available | 3 |
| Apr 4, 2027 | $202.84 | Not Available | 3 |
| Apr 5, 2027 | $202.84 | Not Available | 3 |
| Apr 6, 2027 | $202.14 | Not Available | 3 |
| Apr 7, 2027 | $202.14 | Not Available | 3 |
| Apr 8, 2027 | $202.84 | Not Available | 3 |
| Apr 9, 2027 | $211.23 | Not Available | 3 |
| Apr 10, 2027 | $211.23 | Not Available | 3 |
| Apr 11, 2027 | $201.44 | Not Available | 3 |
| Apr 12, 2027 | $201.44 | Not Available | 3 |
| Apr 13, 2027 | $201.44 | Not Available | 3 |
| Apr 14, 2027 | $201.44 | Not Available | 3 |
| Apr 15, 2027 | $201.44 | Not Available | 3 |
| Apr 16, 2027 | $211.23 | Not Available | 3 |
| Apr 17, 2027 | $211.23 | Not Available | 3 |
| Apr 18, 2027 | $201.44 | Not Available | 3 |
| Apr 19, 2027 | $201.44 | Not Available | 3 |
| Apr 20, 2027 | $201.44 | Not Available | 3 |
| Apr 21, 2027 | $201.44 | Not Available | 3 |
| Apr 22, 2027 | $201.44 | Not Available | 3 |
| Apr 23, 2027 | $211.23 | Not Available | 3 |
| Apr 24, 2027 | $211.23 | Not Available | 3 |
| Apr 25, 2027 | $201.44 | Not Available | 3 |
| Apr 26, 2027 | $201.44 | Not Available | 3 |
| Apr 27, 2027 | $201.44 | Not Available | 3 |
| Apr 28, 2027 | $201.44 | Not Available | 3 |
| Apr 29, 2027 | $202.14 | Not Available | 3 |
| Apr 30, 2027 | $211.23 | Not Available | 3 |
| May 1, 2027 | $185.35 | Not Available | 2 |
| May 2, 2027 | $162.97 | Not Available | 2 |
| May 3, 2027 | $162.97 | Not Available | 2 |
| May 4, 2027 | $162.97 | Not Available | 2 |
| May 5, 2027 | $162.97 | Not Available | 2 |
| May 6, 2027 | $162.97 | Not Available | 2 |
| May 7, 2027 | $170.66 | Not Available | 2 |
| May 8, 2027 | $170.66 | Not Available | 2 |
| May 9, 2027 | $162.97 | Not Available | 2 |
| May 10, 2027 | $162.97 | Not Available | 2 |
| May 11, 2027 | $162.97 | Not Available | 2 |
| May 12, 2027 | $162.97 | Not Available | 2 |
| May 13, 2027 | $162.97 | Not Available | 2 |
| May 14, 2027 | $170.66 | Not Available | 2 |
| May 15, 2027 | $170.66 | Not Available | 2 |
| May 16, 2027 | $162.97 | Not Available | 2 |
| May 17, 2027 | $162.97 | Not Available | 2 |
| May 18, 2027 | $162.97 | Not Available | 2 |
| May 19, 2027 | $162.97 | Not Available | 2 |
| May 20, 2027 | $162.97 | Not Available | 2 |
| May 21, 2027 | $185.35 | Not Available | 3 |
| May 22, 2027 | $185.35 | Not Available | 3 |
| May 23, 2027 | $185.35 | Not Available | 3 |
| May 24, 2027 | $162.97 | Not Available | 2 |
| May 25, 2027 | $162.97 | Not Available | 2 |
| May 26, 2027 | $162.97 | Not Available | 2 |
| May 27, 2027 | $162.97 | Not Available | 2 |
| May 28, 2027 | $174.16 | Not Available | 2 |
| May 29, 2027 | $170.66 | Not Available | 2 |
| May 30, 2027 | $162.97 | Not Available | 2 |
| May 31, 2027 | $162.97 | Not Available | 2 |
| Jun 1, 2027 | $184.65 | Not Available | 3 |
| Jun 2, 2027 | $184.65 | Not Available | 3 |
| Jun 3, 2027 | $184.65 | Not Available | 3 |
| Jun 4, 2027 | $202.14 | Not Available | 3 |
| Jun 5, 2027 | $202.14 | Not Available | 3 |
| Jun 6, 2027 | $184.65 | Not Available | 3 |
| Jun 7, 2027 | $184.65 | Not Available | 3 |
| Jun 8, 2027 | $184.65 | Not Available | 3 |
| Jun 9, 2027 | $184.65 | Not Available | 3 |
| Jun 10, 2027 | $184.65 | Not Available | 3 |
| Jun 11, 2027 | $209.13 | Not Available | 3 |
| Jun 12, 2027 | $216.13 | Not Available | 3 |
| Jun 13, 2027 | $184.65 | Not Available | 3 |
| Jun 14, 2027 | $184.65 | Not Available | 3 |
| Jun 15, 2027 | $184.65 | Not Available | 3 |
| Jun 16, 2027 | $184.65 | Not Available | 3 |
| Jun 17, 2027 | $184.65 | Not Available | 3 |
| Jun 18, 2027 | $230.12 | Not Available | 3 |
| Jun 19, 2027 | $237.11 | Not Available | 3 |
| Jun 20, 2027 | $195.14 | Not Available | 3 |
| Jun 21, 2027 | $202.14 | Not Available | 3 |
| Jun 22, 2027 | $202.14 | Not Available | 3 |
| Jun 23, 2027 | $202.14 | Not Available | 3 |
| Jun 24, 2027 | $216.13 | Not Available | 3 |
| Jun 25, 2027 | $307.06 | Not Available | 3 |
| Jun 26, 2027 | $314.75 | Not Available | 3 |
| Jun 27, 2027 | $251.10 | Not Available | 3 |
| Jun 28, 2027 | $237.11 | Not Available | 3 |
| Jun 29, 2027 | $223.12 | Not Available | 3 |
| Jun 30, 2027 | $230.12 | Not Available | 3 |
| Jul 1, 2027 | $237.11 | Not Available | 3 |
| Jul 2, 2027 | $286.07 | Not Available | 3 |
| Jul 3, 2027 | $279.08 | Not Available | 3 |
| Jul 4, 2027 | $216.13 | Not Available | 3 |
| Jul 5, 2027 | $202.14 | Not Available | 3 |
| Jul 6, 2027 | $230.12 | Not Available | 3 |
| Jul 7, 2027 | $244.11 | Not Available | 3 |
| Jul 8, 2027 | $251.10 | Not Available | 3 |
| Jul 9, 2027 | $286.07 | Not Available | 3 |
| Jul 10, 2027 | $279.08 | Not Available | 3 |
| Jul 11, 2027 | $209.13 | Not Available | 3 |
| Jul 12, 2027 | $209.13 | Not Available | 3 |
| Jul 13, 2027 | $209.13 | Not Available | 3 |
| Jul 14, 2027 | $209.13 | Not Available | 3 |
| Jul 15, 2027 | $244.11 | Not Available | 3 |
| Jul 16, 2027 | $293.07 | Not Available | 3 |
| Jul 17, 2027 | $293.07 | Not Available | 3 |
| Jul 18, 2027 | $258.09 | Not Available | 3 |
| Jul 19, 2027 | $251.10 | Not Available | 3 |
| Jul 20, 2027 | $258.09 | Not Available | 3 |
| Jul 21, 2027 | $258.09 | Not Available | 3 |
| Jul 22, 2027 | $300.06 | Not Available | 3 |
| Jul 23, 2027 | $335.73 | Not Available | 3 |
| Jul 24, 2027 | $335.73 | Not Available | 3 |
| Jul 25, 2027 | $300.06 | Not Available | 3 |
| Jul 26, 2027 | $265.09 | Not Available | 3 |
| Jul 27, 2027 | $251.10 | Not Available | 3 |
| Jul 28, 2027 | $258.09 | Not Available | 3 |
| Jul 29, 2027 | $237.11 | Not Available | 3 |
| Jul 30, 2027 | $335.03 | Not Available | 3 |
| Jul 31, 2027 | $335.03 | Not Available | 3 |
